<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunder Guide &#187; Controllers Pop Chart Tee</title>
	<atom:link href="http://www.plunderguide.com/tag/controllers-pop-chart-tee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderguide.com</link>
	<description>Scouring the world to find the best booty...</description>
	<lastBuildDate>Fri, 24 May 2013 07:32:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controllers Pop Chart Tee</title>
		<link>http://www.plunderguide.com/controllers-pop-chart-tee/</link>
		<comments>http://www.plunderguide.com/controllers-pop-chart-tee/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:10:46 +0000</pubDate>
		<dc:creator>Peg Leg Larry</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Controllers]]></category>
		<category><![CDATA[Controllers Pop Chart Tee]]></category>
		<category><![CDATA[Pop Chart Labs]]></category>
		<category><![CDATA[Video Game History]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.plunderguide.com/?p=107918</guid>
		<description><![CDATA[What&#8217;s the second most-used tool that every young boy grew up to love? That&#8217;s his video game controller of course. While joysticks are literally overflowing with double entendres, we won&#8217;t go into that. But we&#8217;ll show you a bit of gaming history in the form [...]]]></description>
		<wfw:commentRss>http://www.plunderguide.com/controllers-pop-chart-tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
