<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunder Guide &#187; Panoramic Photo</title>
	<atom:link href="http://www.plunderguide.com/tag/panoramic-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderguide.com</link>
	<description>Scouring the world to find the best booty...</description>
	<lastBuildDate>Sat, 18 May 2013 07:02:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GigaPan Epic: Extreme Imaging</title>
		<link>http://www.plunderguide.com/gigapan-epic/</link>
		<comments>http://www.plunderguide.com/gigapan-epic/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:42:03 +0000</pubDate>
		<dc:creator>Peg Leg Larry</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Panoramic Photo]]></category>
		<category><![CDATA[Photostitching]]></category>

		<guid isPermaLink="false">http://www.plunderguide.com/?p=10863</guid>
		<description><![CDATA[You&#8217;ll surely win the megapixel war with the GigaPan Epic Imager. It first saw action during President Obama&#8217;s inauguration speech with a 1,474 megapixel image composed of 220 shots. Now available for civilian use, the Epic Imager is basically a robotic camera mount that automatically [...]]]></description>
		<wfw:commentRss>http://www.plunderguide.com/gigapan-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
